|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7322 ns | 3.7331 ns | 3.7344 ns |
R² | 0.9997627 | 0.9997722 | 0.9997577 |
Mean | 3.7322 ns | 3.7371 ns | 3.7461 ns |
Std. Dev. | 3.7998 ps | 42.124 ps | 71.909 ps |
Median | 3.7310 ns | 3.7315 ns | 3.7326 ns |
MAD | 2.4888 ps | 3.2081 ps | 4.0207 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.